<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Waking the Bull - Reuters News Feed</title>
		<link>http://wakingthebull.com/</link>
		<description>Reuters RSS feeds</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Jun 2013 16:51:33 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://wakingthebull.com/images/misc/rss.png</url>
			<title>Waking the Bull - Reuters News Feed</title>
			<link>http://wakingthebull.com/</link>
		</image>
		<item>
			<title>CORRECTED-UPDATE 2-EU fines Lundbeck and others 146 mln euros for blocking rival drug</title>
			<link>http://wakingthebull.com/showthread.php?350445-CORRECTED-UPDATE-2-EU-fines-Lundbeck-and-others-146-mln-euros-for-blocking-rival-drug&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 13:36:32 GMT</pubDate>
			<description><![CDATA[(Makes clear Merck KGaA/Generics UK fine included in Merck KGaA's 21.4 mln total fine in paragraph 8) Image:...]]></description>
			<content:encoded><![CDATA[<div>(Makes clear Merck KGaA/Generics UK fine included in Merck KGaA's 21.4 mln total fine in paragraph 8) <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=M3s7L49WXi0:S7zCPdraJMU:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=M3s7L49WXi0:S7zCPdraJMU:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=M3s7L49WXi0:S7zCPdraJMU:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=M3s7L49WXi0:S7zCPdraJMU:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=M3s7L49WXi0:S7zCPdraJMU:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/M3s7L49WXi0" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/M3s7L49WXi0/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350445-CORRECTED-UPDATE-2-EU-fines-Lundbeck-and-others-146-mln-euros-for-blocking-rival-drug</guid>
		</item>
		<item>
			<title><![CDATA[UPDATE 2-Austria's Alpine Bau goes bust, Spain's FCC takes hit]]></title>
			<link>http://wakingthebull.com/showthread.php?350446-UPDATE-2-Austria-s-Alpine-Bau-goes-bust-Spain-s-FCC-takes-hit&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 13:36:32 GMT</pubDate>
			<description>* FCC shares fall 5.9 pct (Combines stories, adds work council head, market reaction) Image:...</description>
			<content:encoded><![CDATA[<div>* FCC shares fall 5.9 pct (Combines stories, adds work council head, market reaction) <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=BlhG9TtRmpQ:up-SKRUK5aw:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=BlhG9TtRmpQ:up-SKRUK5aw:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=BlhG9TtRmpQ:up-SKRUK5aw:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=BlhG9TtRmpQ:up-SKRUK5aw:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=BlhG9TtRmpQ:up-SKRUK5aw:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/BlhG9TtRmpQ" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/BlhG9TtRmpQ/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350446-UPDATE-2-Austria-s-Alpine-Bau-goes-bust-Spain-s-FCC-takes-hit</guid>
		</item>
		<item>
			<title><![CDATA[UPDATE 3-H&M says June sales rise after chilly second quarter]]></title>
			<link>http://wakingthebull.com/showthread.php?350447-UPDATE-3-H-amp-M-says-June-sales-rise-after-chilly-second-quarter&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 13:36:32 GMT</pubDate>
			<description>* Shares up 1.2 pct, extend bounce from 6-month low (Rewrites first paragraph, adds CEO comment, online plans) Image:...</description>
			<content:encoded><![CDATA[<div>* Shares up 1.2 pct, extend bounce from 6-month low (Rewrites first paragraph, adds CEO comment, online plans) <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=t_lfkHcN5b4:MwPVbK66Mvg:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=t_lfkHcN5b4:MwPVbK66Mvg:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=t_lfkHcN5b4:MwPVbK66Mvg:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=t_lfkHcN5b4:MwPVbK66Mvg:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=t_lfkHcN5b4:MwPVbK66Mvg:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/t_lfkHcN5b4" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/t_lfkHcN5b4/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350447-UPDATE-3-H-amp-M-says-June-sales-rise-after-chilly-second-quarter</guid>
		</item>
		<item>
			<title><![CDATA[Britain's FTSE down in choppy trade ahead of Fed]]></title>
			<link>http://wakingthebull.com/showthread.php?350448-Britain-s-FTSE-down-in-choppy-trade-ahead-of-Fed&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 13:36:32 GMT</pubDate>
			<description><![CDATA[LONDON, June 19 (Reuters) - Britain's top shares edged lower by midday on Wednesday and investors were reluctant to make bets before U.S. Federal...]]></description>
			<content:encoded><![CDATA[<div>LONDON, June 19 (Reuters) - Britain's top shares edged lower by midday on Wednesday and investors were reluctant to make bets before U.S. Federal Reserve Chairman Ben Bernanke provides clarity on... <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=7kgOG-bhtjA:-YUT5oBxEw4:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=7kgOG-bhtjA:-YUT5oBxEw4:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=7kgOG-bhtjA:-YUT5oBxEw4:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=7kgOG-bhtjA:-YUT5oBxEw4:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=7kgOG-bhtjA:-YUT5oBxEw4:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/7kgOG-bhtjA" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/7kgOG-bhtjA/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350448-Britain-s-FTSE-down-in-choppy-trade-ahead-of-Fed</guid>
		</item>
		<item>
			<title>ANALYSIS-Hospital investors sold on U.S. health reform despite bumps</title>
			<link>http://wakingthebull.com/showthread.php?350449-ANALYSIS-Hospital-investors-sold-on-U.S.-health-reform-despite-bumps&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 13:36:32 GMT</pubDate>
			<description>CHICAGO, June 19 (Reuters) - Shares of U.S. hospital operators have been on a tear this year, on average posting triple the gains of the broader...</description>
			<content:encoded><![CDATA[<div>CHICAGO, June 19 (Reuters) - Shares of U.S. hospital operators have been on a tear this year, on average posting triple the gains of the broader stock market, as investors tallied up the benefits of... <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=56asis_0Alc:trSDcukQJtE:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=56asis_0Alc:trSDcukQJtE:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=56asis_0Alc:trSDcukQJtE:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=56asis_0Alc:trSDcukQJtE:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=56asis_0Alc:trSDcukQJtE:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/56asis_0Alc" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/56asis_0Alc/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350449-ANALYSIS-Hospital-investors-sold-on-U.S.-health-reform-despite-bumps</guid>
		</item>
		<item>
			<title><![CDATA[Britain's FTSE retreats; Fed in focus]]></title>
			<link>http://wakingthebull.com/showthread.php?350450-Britain-s-FTSE-retreats-Fed-in-focus&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 13:36:32 GMT</pubDate>
			<description><![CDATA[LONDON, June 19 (Reuters) - Britain's top shares fell on Wednesday with traders saying investors were shifting positions ahead of the conclusion of a...]]></description>
			<content:encoded><![CDATA[<div>LONDON, June 19 (Reuters) - Britain's top shares fell on Wednesday with traders saying investors were shifting positions ahead of the conclusion of a U.S. Federal Reserve meeting which could give... <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=rN3ZdqCLkEk:9b9LM7CQ5Hs:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=rN3ZdqCLkEk:9b9LM7CQ5Hs:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=rN3ZdqCLkEk:9b9LM7CQ5Hs:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=rN3ZdqCLkEk:9b9LM7CQ5Hs:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=rN3ZdqCLkEk:9b9LM7CQ5Hs:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/rN3ZdqCLkEk" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/rN3ZdqCLkEk/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350450-Britain-s-FTSE-retreats-Fed-in-focus</guid>
		</item>
		<item>
			<title>Australia shares close at a 2-week high, Whitehaven jumps</title>
			<link>http://wakingthebull.com/showthread.php?350451-Australia-shares-close-at-a-2-week-high-Whitehaven-jumps&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 13:36:32 GMT</pubDate>
			<description>SYDNEY, June 19 (Reuters) - Australian shares rose 1 percent to close at a two-week high on Wednesday, helped by expectations that the U.S. Federal...</description>
			<content:encoded><![CDATA[<div>SYDNEY, June 19 (Reuters) - Australian shares rose 1 percent to close at a two-week high on Wednesday, helped by expectations that the U.S. Federal Reserve will not move quickly to scale back its... <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=7illXxkKt1Q:Q8jWQvBcTBk:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=7illXxkKt1Q:Q8jWQvBcTBk:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=7illXxkKt1Q:Q8jWQvBcTBk:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=7illXxkKt1Q:Q8jWQvBcTBk:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=7illXxkKt1Q:Q8jWQvBcTBk:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/7illXxkKt1Q" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/7illXxkKt1Q/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350451-Australia-shares-close-at-a-2-week-high-Whitehaven-jumps</guid>
		</item>
		<item>
			<title><![CDATA[Britain's FTSE creeps higher; Fed in focus]]></title>
			<link>http://wakingthebull.com/showthread.php?350452-Britain-s-FTSE-creeps-higher-Fed-in-focus&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 13:36:32 GMT</pubDate>
			<description><![CDATA[LONDON, June 19 (Reuters) - Britain's top shares rose on Wednesday in a session where moves were likely to be muted given uncertainty over whether...]]></description>
			<content:encoded><![CDATA[<div>LONDON, June 19 (Reuters) - Britain's top shares rose on Wednesday in a session where moves were likely to be muted given uncertainty over whether the U.S. Federal Reserve might soon scale back the... <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=FHIY3yHmD_E:G17P4ZMnozU:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=FHIY3yHmD_E:G17P4ZMnozU:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=FHIY3yHmD_E:G17P4ZMnozU:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=FHIY3yHmD_E:G17P4ZMnozU:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=FHIY3yHmD_E:G17P4ZMnozU:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/FHIY3yHmD_E" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/FHIY3yHmD_E/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350452-Britain-s-FTSE-creeps-higher-Fed-in-focus</guid>
		</item>
		<item>
			<title>Australia shares climb 1 pct, investors await Fed Reserve</title>
			<link>http://wakingthebull.com/showthread.php?350453-Australia-shares-climb-1-pct-investors-await-Fed-Reserve&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 13:36:32 GMT</pubDate>
			<description>SYDNEY, June 19 (Reuters) - Australian shares rose 1 percent on Wednesday, helped by expectations that the U.S. Federal Reserve will not move quickly...</description>
			<content:encoded><![CDATA[<div>SYDNEY, June 19 (Reuters) - Australian shares rose 1 percent on Wednesday, helped by expectations that the U.S. Federal Reserve will not move quickly to scale back its monetary stimulus and as a... <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=bnYPXFZKAe4:R2J43ZK0juI:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=bnYPXFZKAe4:R2J43ZK0juI:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=bnYPXFZKAe4:R2J43ZK0juI:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=bnYPXFZKAe4:R2J43ZK0juI:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=bnYPXFZKAe4:R2J43ZK0juI:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/bnYPXFZKAe4" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/bnYPXFZKAe4/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350453-Australia-shares-climb-1-pct-investors-await-Fed-Reserve</guid>
		</item>
		<item>
			<title>Australian shares edge up ahead of Fed; Whitehaven surges</title>
			<link>http://wakingthebull.com/showthread.php?350454-Australian-shares-edge-up-ahead-of-Fed-Whitehaven-surges&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 13:36:32 GMT</pubDate>
			<description>(Updates with movements in late morning trade, analyst comments) Image: http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA ...</description>
			<content:encoded><![CDATA[<div>(Updates with movements in late morning trade, analyst comments) <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=Y3uB_F_2yQU:Asl2dcOOHio:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=Y3uB_F_2yQU:Asl2dcOOHio:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=Y3uB_F_2yQU:Asl2dcOOHio:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=Y3uB_F_2yQU:Asl2dcOOHio:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=Y3uB_F_2yQU:Asl2dcOOHio:V_sGLiPBpWU" border="0" alt="" /></a> <br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/Y3uB_F_2yQU" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/Y3uB_F_2yQU/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350454-Australian-shares-edge-up-ahead-of-Fed-Whitehaven-surges</guid>
		</item>
		<item>
			<title>Australian shares rise 0.5 pct at open; Whitehaven surges</title>
			<link>http://wakingthebull.com/showthread.php?350364-Australian-shares-rise-0.5-pct-at-open-Whitehaven-surges&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 02:01:13 GMT</pubDate>
			<description>SYDNEY, June 19 (Reuters) - Australian shares bounced 0.5 percent early on Wednesday, after Wall Street rose for a second straight day as investors...</description>
			<content:encoded><![CDATA[<div>SYDNEY, June 19 (Reuters) - Australian shares bounced 0.5 percent early on Wednesday, after Wall Street rose for a second straight day as investors bet the Federal Reserve will maintain its stimulus...<a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=i1R0hGQXXpU:EUJYTvNbIjQ:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=i1R0hGQXXpU:EUJYTvNbIjQ:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=i1R0hGQXXpU:EUJYTvNbIjQ:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=i1R0hGQXXpU:EUJYTvNbIjQ:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=i1R0hGQXXpU:EUJYTvNbIjQ:V_sGLiPBpWU" border="0" alt="" /></a><br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/i1R0hGQXXpU" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/i1R0hGQXXpU/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350364-Australian-shares-rise-0.5-pct-at-open-Whitehaven-surges</guid>
		</item>
		<item>
			<title>Whitehaven shares jump as Tinkler cuts stake</title>
			<link>http://wakingthebull.com/showthread.php?350365-Whitehaven-shares-jump-as-Tinkler-cuts-stake&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 02:01:13 GMT</pubDate>
			<description><![CDATA[SYDNEY, June 19 (Reuters) - Shares in Australia's Whitehaven Coal Ltd rose as much as 9 percent on Wednesday after the company's top shareholder,...]]></description>
			<content:encoded><![CDATA[<div>SYDNEY, June 19 (Reuters) - Shares in Australia's Whitehaven Coal Ltd rose as much as 9 percent on Wednesday after the company's top shareholder, embattled tycoon Nathan Tinkler, offloaded about half...<a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=aQXA5d_ZJMg:aIP6_97UmTM:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=aQXA5d_ZJMg:aIP6_97UmTM:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=aQXA5d_ZJMg:aIP6_97UmTM:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=aQXA5d_ZJMg:aIP6_97UmTM:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=aQXA5d_ZJMg:aIP6_97UmTM:V_sGLiPBpWU" border="0" alt="" /></a><br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/aQXA5d_ZJMg" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/aQXA5d_ZJMg/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350365-Whitehaven-shares-jump-as-Tinkler-cuts-stake</guid>
		</item>
		<item>
			<title>Australia shares seen bouncing on strong Wall St, weaker A$</title>
			<link>http://wakingthebull.com/showthread.php?350366-Australia-shares-seen-bouncing-on-strong-Wall-St-weaker-A&amp;goto=newpost</link>
			<pubDate>Wed, 19 Jun 2013 02:01:13 GMT</pubDate>
			<description>SYDNEY, June 19 (Reuters) - Australian shares are expected to rebound on Wednesday, after Wall Street rose for a second straight day as investors bet...</description>
			<content:encoded><![CDATA[<div>SYDNEY, June 19 (Reuters) - Australian shares are expected to rebound on Wednesday, after Wall Street rose for a second straight day as investors bet the Federal Reserve will maintain its stimulus...<a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=gvgXbL6_mIM:yjHLTuSXbJE:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=gvgXbL6_mIM:yjHLTuSXbJE:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=gvgXbL6_mIM:yjHLTuSXbJE:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.reuters.com/~ff/reuters/hotStocksNews?a=gvgXbL6_mIM:yjHLTuSXbJE:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/reuters/hotStocksNews?i=gvgXbL6_mIM:yjHLTuSXbJE:V_sGLiPBpWU" border="0" alt="" /></a><br />
<img src="http://feeds.feedburner.com/~r/reuters/hotStocksNews/~4/gvgXbL6_mIM" border="0" alt="" /><br />
<br />
<a href="http://feeds.reuters.com/~r/reuters/hotStocksNews/~3/gvgXbL6_mIM/story01.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?53-Reuters-News-Feed">Reuters News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?350366-Australia-shares-seen-bouncing-on-strong-Wall-St-weaker-A</guid>
		</item>
		<item>
			<title>UPDATE 1-Tim Hortons pressed by a second hedge fund, shares jump</title>
