<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Waking the Bull - Nasdaq Stock News Feed</title>
		<link>http://wakingthebull.com/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Wed, 22 May 2013 08:33:02 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://wakingthebull.com/images/misc/rss.png</url>
			<title>Waking the Bull - Nasdaq Stock News Feed</title>
			<link>http://wakingthebull.com/</link>
		</image>
		<item>
			<title>CFO at Duke Realty Resigns, Joins JLL - Analyst Blog</title>
			<link>http://wakingthebull.com/showthread.php?347176-CFO-at-Duke-Realty-Resigns-Joins-JLL-Analyst-Blog&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description>The office and industrial real estate investment trust (REIT) -  Duke Realty Corporation  (  DRE  ) - announced the decision of its Chief Financial...</description>
			<content:encoded><![CDATA[<div>The office and industrial real estate investment trust (REIT) -  Duke Realty Corporation  (  DRE  ) - announced the decision of its Chief Financial Officer (CFO), Christie B. Kelly to quit her<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/RRXLeXfBkG0" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/RRXLeXfBkG0/cfo-at-duke-realty-resigns-joins-jll-analyst-blog-cm247058" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347176-CFO-at-Duke-Realty-Resigns-Joins-JLL-Analyst-Blog</guid>
		</item>
		<item>
			<title>Pitney to Divest Management Biz - Analyst Blog</title>
			<link>http://wakingthebull.com/showthread.php?347177-Pitney-to-Divest-Management-Biz-Analyst-Blog&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description>Recently  Pitney Bowes Inc.  (  PBI  ) announced its plan to sell the management services business wing in the United Kingdom and Republic of Ireland...</description>
			<content:encoded><![CDATA[<div>Recently  Pitney Bowes Inc.  (  PBI  ) announced its plan to sell the management services business wing in the United Kingdom and Republic of Ireland to Swiss Post Solutions.  Swiss Post<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/7Wr7pYE6E2A" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/7Wr7pYE6E2A/pitney-to-divest-management-biz-analyst-blog-cm247055" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347177-Pitney-to-Divest-Management-Biz-Analyst-Blog</guid>
		</item>
		<item>
			<title><![CDATA[Strange Business: Communists Protest Outside Barbie's Dreamhouse]]></title>
			<link>http://wakingthebull.com/showthread.php?347178-Strange-Business-Communists-Protest-Outside-Barbie-s-Dreamhouse&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description><![CDATA[Storming the Pink Palace     A topless protester with the words "Life in plastic is not fantastic" written across her chest greeted families visiting...]]></description>
			<content:encoded><![CDATA[<div>Storming the Pink Palace     A topless protester with the words &quot;Life in plastic is not fantastic&quot; written across her chest greeted families visiting the Barbie Dreamhouse attraction<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/Y97LmEluCgU" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/Y97LmEluCgU/strange-business-communists-protest-outside-barbies-dreamhouse-cm247054" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347178-Strange-Business-Communists-Protest-Outside-Barbie-s-Dreamhouse</guid>
		</item>
		<item>
			<title>The T3 Weekly Recap: Strong May Market Flipping Old Trading Adage on Its Head</title>
			<link>http://wakingthebull.com/showthread.php?347179-The-T3-Weekly-Recap-Strong-May-Market-Flipping-Old-Trading-Adage-on-Its-Head&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description><![CDATA[The old trading adage "sell in May and go away" is being flipped on its head this month, and the rally shows no signs of abating. Many traders sit on...]]></description>
			<content:encoded><![CDATA[<div>The old trading adage &quot;sell in May and go away&quot; is being flipped on its head this month, and the rally shows no signs of abating. Many traders sit on the sidelines on options expiration<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/J1TJoJRZzpc" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/J1TJoJRZzpc/the-t3-weekly-recap-strong-may-market-flipping-old-trading-adage-on-its-head-cm247059" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347179-The-T3-Weekly-Recap-Strong-May-Market-Flipping-Old-Trading-Adage-on-Its-Head</guid>
		</item>
		<item>
			<title>Balanced View on Valspar - Analyst Blog</title>
			<link>http://wakingthebull.com/showthread.php?347180-Balanced-View-on-Valspar-Analyst-Blog&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description>We have reaffirmed our Neutral recommendation on paints and coatings maker  Valspar Corp.  (  VAL  ) following its mixed second-quarter fiscal 2013...</description>
			<content:encoded><![CDATA[<div>We have reaffirmed our Neutral recommendation on paints and coatings maker  Valspar Corp.  (  VAL  ) following its mixed second-quarter fiscal 2013 results. While we are encouraged by the<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/l2XNSGa6rro" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/l2XNSGa6rro/balanced-view-on-valspar-analyst-blog-cm247046" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347180-Balanced-View-on-Valspar-Analyst-Blog</guid>
		</item>
		<item>
			<title>RadioShack Expands DIY Portfolio - Analyst Blog</title>
			<link>http://wakingthebull.com/showthread.php?347181-RadioShack-Expands-DIY-Portfolio-Analyst-Blog&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description>Struggling consumer electronics speciality retailer,  RadioShack Corp.  (  RSH  ) extended its partnership with Maker Media, which will expand its Do...</description>
			<content:encoded><![CDATA[<div>Struggling consumer electronics speciality retailer,  RadioShack Corp.  (  RSH  ) extended its partnership with Maker Media, which will expand its Do it Yourself (DIY) product base. Notably,<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/fIXLhG0N64c" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/fIXLhG0N64c/radioshack-expands-diy-portfolio-analyst-blog-cm247045" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347181-RadioShack-Expands-DIY-Portfolio-Analyst-Blog</guid>
		</item>
		<item>
			<title>Couple of Contracts for FLIR - Analyst Blog</title>
			<link>http://wakingthebull.com/showthread.php?347182-Couple-of-Contracts-for-FLIR-Analyst-Blog&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description><![CDATA[Recently,  FLIR Systems Inc.  (  FLIR  ) was awarded a contract to support the U.S. Coast Guard for the Coast Guard's Electro-Optical Sensor System...]]></description>
			<content:encoded><![CDATA[<div>Recently,  FLIR Systems Inc.  (  FLIR  ) was awarded a contract to support the U.S. Coast Guard for the Coast Guard's Electro-Optical Sensor System configuration of FLIR's commercially<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/J7rYu0xwn2g" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/J7rYu0xwn2g/couple-of-contracts-for-flir-analyst-blog-cm247043" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347182-Couple-of-Contracts-for-FLIR-Analyst-Blog</guid>
		</item>
		<item>
			<title>Joy Global Poised at Neutral - Analyst Blog</title>
			<link>http://wakingthebull.com/showthread.php?347183-Joy-Global-Poised-at-Neutral-Analyst-Blog&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description>On May 15, we reiterated our Neutral recommendation on  Joy Global Inc.  (  JOY  ), the manufacturer of mining equipment used in various types of...</description>
			<content:encoded><![CDATA[<div>On May 15, we reiterated our Neutral recommendation on  Joy Global Inc.  (  JOY  ), the manufacturer of mining equipment used in various types of mining. The company currently has a Zacks Rank<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/Go-lkD2EpFI" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/Go-lkD2EpFI/joy-global-poised-at-neutral-analyst-blog-cm247041" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347183-Joy-Global-Poised-at-Neutral-Analyst-Blog</guid>
		</item>
		<item>
			<title>Sempra Energy in Louisiana LNG Pact - Analyst Blog</title>
			<link>http://wakingthebull.com/showthread.php?347184-Sempra-Energy-in-Louisiana-LNG-Pact-Analyst-Blog&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description><![CDATA[Sempra Energy  (  SRE  ) struck a 20-year deal with GDF SUEZ S.A., Mitsubishi Corporation and Mitsui & Co., Ltd. for the development, financing and...]]></description>
			<content:encoded><![CDATA[<div>Sempra Energy  (  SRE  ) struck a 20-year deal with GDF SUEZ S.A., Mitsubishi Corporation and Mitsui &amp; Co., Ltd. for the development, financing and construction of a liquefied natural<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/sFxzTzVqOWM" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/sFxzTzVqOWM/sempra-energy-in-louisiana-lng-pact-analyst-blog-cm247039" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347184-Sempra-Energy-in-Louisiana-LNG-Pact-Analyst-Blog</guid>
		</item>
		<item>
			<title><![CDATA[What is the Stock Market's Achilles Heel? - Weekend Wisdom]]></title>
			<link>http://wakingthebull.com/showthread.php?347185-What-is-the-Stock-Market-s-Achilles-Heel-Weekend-Wisdom&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description>You have seen the headlines - stocks are at all-time highs.  Reasonable people can disagree over what matters more to the stock market, but no one...</description>
			<content:encoded><![CDATA[<div>You have seen the headlines - stocks are at all-time highs.  Reasonable people can disagree over what matters more to the stock market, but no one can deny the centrality of earnings to stocks.<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/0YP0uvFkZxQ" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/0YP0uvFkZxQ/what-is-the-stock-markets-achilles-heel-weekend-wisdom-cm247037" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347185-What-is-the-Stock-Market-s-Achilles-Heel-Weekend-Wisdom</guid>
		</item>
		<item>
			<title>Five Stocks That Made Big Gains this Week</title>
			<link>http://wakingthebull.com/showthread.php?347186-Five-Stocks-That-Made-Big-Gains-this-Week&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description><![CDATA[Ho-hum, another record-setting week for the stock market.  U.S. stocks continued their six-month climb into uncharted waters this week. The S&P 500...]]></description>
			<content:encoded><![CDATA[<div>Ho-hum, another record-setting week for the stock market.  U.S. stocks continued their six-month climb into uncharted waters this week. The S&amp;P 500 advanced another 2%, closing above<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/qzyg7TVuSU4" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/qzyg7TVuSU4/five-stocks-that-made-big-gains-this-week-cm247065" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347186-Five-Stocks-That-Made-Big-Gains-this-Week</guid>
		</item>
		<item>
			<title><![CDATA[The Bears Get Pounded Into the Close as the S&P 500 Hits 1667]]></title>
			<link>http://wakingthebull.com/showthread.php?347187-The-Bears-Get-Pounded-Into-the-Close-as-the-S-amp-P-500-Hits-1667&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description><![CDATA[Stocks bounced back from Thursday's loss to put the  S&P 500  (INDEXSP:.INX) back up to yet another new record at 1667.    While the major indices...]]></description>
			<content:encoded><![CDATA[<div>Stocks bounced back from Thursday's loss to put the  S&amp;P 500  (INDEXSP:.INX) back up to yet another new record at 1667.    While the major indices were only up modestly throughout the<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/GuF9MpTnbRo" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/GuF9MpTnbRo/the-bears-get-pounded-into-the-close-as-the-sp-500-hits-1667-cm247038" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347187-The-Bears-Get-Pounded-Into-the-Close-as-the-S-amp-P-500-Hits-1667</guid>
		</item>
		<item>
			<title>Cabot’s Sense of Fair Play</title>
			<link>http://wakingthebull.com/showthread.php?347188-Cabot’s-Sense-of-Fair-Play&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description>Image: http://feeds.feedburner.com/~r/nasdaq/categories/~4/rFaOfAUYAJY  
 
More......</description>
			<content:encoded><![CDATA[<div><img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/rFaOfAUYAJY" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/rFaOfAUYAJY/cabots-sense-of-fair-play-cm247049" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347188-Cabot’s-Sense-of-Fair-Play</guid>
		</item>
		<item>
			<title>Bangladesh, Cheap Production, and Worker Safety: The Cost of Externalities</title>
			<link>http://wakingthebull.com/showthread.php?347189-Bangladesh-Cheap-Production-and-Worker-Safety-The-Cost-of-Externalities&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description><![CDATA[The online petitions are multiplying as consumers worldwide react with shock and horror to last month's deaths of more than 1,100 garment workers in...]]></description>
			<content:encoded><![CDATA[<div>The online petitions are multiplying as consumers worldwide react with shock and horror to last month's deaths of more than 1,100 garment workers in Bangladesh toiling in conditions that might<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/dc3kdpGgmw4" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/dc3kdpGgmw4/bangladesh-cheap-production-and-worker-safety-the-cost-of-externalities-cm247040" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347189-Bangladesh-Cheap-Production-and-Worker-Safety-The-Cost-of-Externalities</guid>
		</item>
		<item>
			<title>Market Update – How far can gold and U.S. dollar move</title>
			<link>http://wakingthebull.com/showthread.php?347190-Market-Update-–-How-far-can-gold-and-U.S.-dollar-move&amp;goto=newpost</link>
			<pubDate>Sun, 19 May 2013 07:36:23 GMT</pubDate>
			<description>Strong Dollar Trade Chart 1:* The price of Gold began its parabolic ascent as in the summer of 2007 moving from approximately $665 to over $1000/oz....</description>
			<content:encoded><![CDATA[<div>Strong Dollar Trade Chart 1:* The price of Gold began its parabolic ascent as in the summer of 2007 moving from approximately $665 to over $1000/oz. as the DXY (U.S. dollar) gapped lower<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/Q8rq5HGNqgo" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/Q8rq5HGNqgo/market-update-how-far-can-gold-and-us-dollar-move-cm247029" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347190-Market-Update-–-How-far-can-gold-and-U.S.-dollar-move</guid>
		</item>
	</channel>
</rss>
