<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Waking the Bull - Earnings</title>
		<link>http://wakingthebull.com/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Mon, 20 May 2013 22:05:40 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://wakingthebull.com/images/misc/rss.png</url>
			<title>Waking the Bull - Earnings</title>
			<link>http://wakingthebull.com/</link>
		</image>
		<item>
			<title>Acquisitions Drive the Top-Line at InterCloud Systems</title>
			<link>http://wakingthebull.com/showthread.php?347358-Acquisitions-Drive-the-Top-Line-at-InterCloud-Systems&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 17:01:40 GMT</pubDate>
			<description>Acquisitions Drive the Top-Line at InterCloud Systems 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Acquisitions Drive the Top-Line at InterCloud Systems<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/acquisitions-drive-top-line-intercloud-130003843.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347358-Acquisitions-Drive-the-Top-Line-at-InterCloud-Systems</guid>
		</item>
		<item>
			<title>GE to receive $6.5B in dividends from finance arm</title>
			<link>http://wakingthebull.com/showthread.php?347359-GE-to-receive-6.5B-in-dividends-from-finance-arm&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 17:01:40 GMT</pubDate>
			<description>General Electric Co. said Monday that it will receive $6.5 billion in dividends from its finance arm this year as the conglomerate works on reducing...</description>
			<content:encoded><![CDATA[<div>General Electric Co. said Monday that it will receive $6.5 billion in dividends from its finance arm this year as the conglomerate works on reducing the size of its GE Capital financial arm. GE Capital ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/ge-receive-6-5b-dividends-121125119.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347359-GE-to-receive-6.5B-in-dividends-from-finance-arm</guid>
		</item>
		<item>
			<title><![CDATA[JC Penney's Loss Widens, No Turnaround]]></title>
			<link>http://wakingthebull.com/showthread.php?347082-JC-Penney-s-Loss-Widens-No-Turnaround&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 02:03:46 GMT</pubDate>
			<description>The company remained in the red with adjusted loss per share of $1.31 in the first quarter of fiscal 2013. 
 
 
More......</description>
			<content:encoded><![CDATA[<div>The company remained in the red with adjusted loss per share of $1.31 in the first quarter of fiscal 2013.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/jc-penneys-loss-widens-no-133002464.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347082-JC-Penney-s-Loss-Widens-No-Turnaround</guid>
		</item>
		<item>
			<title>Applied Beats, Guidance Looks Soft</title>
			<link>http://wakingthebull.com/showthread.php?347083-Applied-Beats-Guidance-Looks-Soft&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 02:03:46 GMT</pubDate>
			<description>Applied shares remained range-bound after the company reported decent second-quarter results, as guidance disappointed. 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Applied shares remained range-bound after the company reported decent second-quarter results, as guidance disappointed.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/applied-beats-guidance-looks-soft-123503709.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347083-Applied-Beats-Guidance-Looks-Soft</guid>
		</item>
		<item>
			<title>Nordstrom Misses Earnings Est</title>
			<link>http://wakingthebull.com/showthread.php?347084-Nordstrom-Misses-Earnings-Est&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 02:03:46 GMT</pubDate>
			<description>Nordstrom Inc. reported first-quarter fiscal 2013 earnings of 73 cents per share, missing the Zacks Consensus Estimate of 76 cents. 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Nordstrom Inc. reported first-quarter fiscal 2013 earnings of 73 cents per share, missing the Zacks Consensus Estimate of 76 cents.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/nordstrom-misses-earnings-est-122002295.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347084-Nordstrom-Misses-Earnings-Est</guid>
		</item>
		<item>
			<title>Stocks to Watch: Dell, J.C. Penney, Autodesk</title>
			<link>http://wakingthebull.com/showthread.php?347040-Stocks-to-Watch-Dell-J.C.-Penney-Autodesk&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 10:46:01 GMT</pubDate>
			<description>Dell posts a profit miss but revenue tops forecasts. 
 
 
More... (http://finance.yahoo.com/news/stocks-watch-dell-j-c-094300268.html)</description>
			<content:encoded><![CDATA[<div>Dell posts a profit miss but revenue tops forecasts.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/stocks-watch-dell-j-c-094300268.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347040-Stocks-to-Watch-Dell-J.C.-Penney-Autodesk</guid>
		</item>
		<item>
			<title><![CDATA[Penney CEO says company needs time to climb out of 'abyss']]></title>
			<link>http://wakingthebull.com/showthread.php?346995-Penney-CEO-says-company-needs-time-to-climb-out-of-abyss&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 06:58:39 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><a href="http://finance.yahoo.com/news/penney-ceo-says-company-needs-003333968.html" target="_blank"><img src="http://l.yimg.com/bt/api/res/1.2/u7D.Yt.PmseAEZbMMjhrvg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-17T003333Z_4_CBRE94F1MMB00_RTROPTP_3_JCPENNEY-RESULTS_original.jpg" border="0" alt="" /></a>J.C. Penney Co Inc Chief Executive Myron Ullman told Wall Street on Thursday that the department store chain is emerging from what he called an abyss but warned he needs time to fix the issues of the retailer. ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/penney-ceo-says-company-needs-003333968.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?346995-Penney-CEO-says-company-needs-time-to-climb-out-of-abyss</guid>
		</item>
		<item>
			<title><![CDATA[Penney CEO says company needs time to climb out of 'abyss']]></title>
			<link>http://wakingthebull.com/showthread.php?346931-Penney-CEO-says-company-needs-time-to-climb-out-of-abyss&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 00:59:52 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><a href="http://finance.yahoo.com/news/j-c-penney-first-quarter-203849395.html" target="_blank"><img src="http://l2.yimg.com/bt/api/res/1.2/8.eTbOGy1JspXk4NAg9rcQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-16T234522Z_2_CBRE94F1MMB00_RTROPTP_3_JCPENNEY-RESULTS_original.jpg" border="0" alt="" /></a>J.C. Penney Co Inc Chief Executive Myron Ullman told Wall Street on Thursday that the department store chain is emerging from what he called an abyss but warned he needs time to fix the issues of the retailer. ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/j-c-penney-first-quarter-203849395.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?346931-Penney-CEO-says-company-needs-time-to-climb-out-of-abyss</guid>
		</item>
		<item>
			<title>First Person: How I Got My Kids Interested in Finance</title>
			<link>http://wakingthebull.com/showthread.php?346932-First-Person-How-I-Got-My-Kids-Interested-in-Finance&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 00:59:52 GMT</pubDate>
			<description>When a six year old opens a birthday card and a five dollar bill falls out of it, they are quite simply the happiest child alive in that point of...</description>
			<content:encoded><![CDATA[<div>When a six year old opens a birthday card and a five dollar bill falls out of it, they are quite simply the happiest child alive in that point of time. But what makes money so special or is it simply the fact that they got it?<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/first-person-got-kids-interested-finance-214600856.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?346932-First-Person-How-I-Got-My-Kids-Interested-in-Finance</guid>
		</item>
		<item>
			<title>Northrop Raises Dividend</title>
			<link>http://wakingthebull.com/showthread.php?346933-Northrop-Raises-Dividend&amp;goto=newpost</link>
			<pubDate>Fri, 17 May 2013 00:59:52 GMT</pubDate>
			<description>Northrop Grumman Corporation has increased its quarterly dividend by 11% bringing the annualized payout to $2.44 per share from $2.20 per share...</description>
			<content:encoded><![CDATA[<div>Northrop Grumman Corporation has increased its quarterly dividend by 11% bringing the annualized payout to $2.44 per share from $2.20 per share earlier.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/northrop-raises-dividend-201002400.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?346933-Northrop-Raises-Dividend</guid>
		</item>
		<item>
			<title><![CDATA[Dillard's Posts Strong 1Q Earnings]]></title>
			<link>http://wakingthebull.com/showthread.php?346726-Dillard-s-Posts-Strong-1Q-Earnings&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 16:00:31 GMT</pubDate>
			<description><![CDATA[Dillard's Inc. kick started fiscal 2013 with first-quarter earnings of $2.40, which grew 27% from the prior-year quarter and surpassed the Zacks...]]></description>
			<content:encoded><![CDATA[<div>Dillard's Inc. kick started fiscal 2013 with first-quarter earnings of $2.40, which grew 27% from the prior-year quarter and surpassed the Zacks Consensus Estimate of $2.08.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/dillards-posts-strong-1q-earnings-133002627.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?346726-Dillard-s-Posts-Strong-1Q-Earnings</guid>
		</item>
		<item>
			<title><![CDATA[Walmart Earnings & Revs Miss Estimate]]></title>
			<link>http://wakingthebull.com/showthread.php?346727-Walmart-Earnings-amp-Revs-Miss-Estimate&amp;goto=newpost</link>
			<pubDate>Thu, 16 May 2013 16:00:31 GMT</pubDate>
			<description>Walmart reported fiscal first quarter 2014 earnings of $1.14 per share, missing the Zacks Consensus Estimate of $1.15 per share by 0.9%. 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Walmart reported fiscal first quarter 2014 earnings of $1.14 per share, missing the Zacks Consensus Estimate of $1.15 per share by 0.9%.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/walmart-earnings-revs-miss-estimate-132504786.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?346727-Walmart-Earnings-amp-Revs-Miss-Estimate</guid>
		</item>
		<item>
			<title>Apple Earnings Beat Forecasts; Company Hikes Dividend</title>
			<link>http://wakingthebull.com/showthread.php?346507-Apple-Earnings-Beat-Forecasts-Company-Hikes-Dividend&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 10:01:18 GMT</pubDate>
			<description>Apple announced better-than-expected earnings for the second quarter and doubled the amount of cash it will return to shareholders. However, its...</description>
			<content:encoded><![CDATA[<div>Apple announced better-than-expected earnings for the second quarter and doubled the amount of cash it will return to shareholders. However, its outlook fell short of expectations.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/apple-earnings-beat-forecasts-company-210540870.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?346507-Apple-Earnings-Beat-Forecasts-Company-Hikes-Dividend</guid>
		</item>
		<item>
			<title>Oracle Earnings Miss as Hardware Revenue Sinks</title>
			<link>http://wakingthebull.com/showthread.php?346508-Oracle-Earnings-Miss-as-Hardware-Revenue-Sinks&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 10:01:18 GMT</pubDate>
			<description><![CDATA["Pretty disappointing. Trying to find the silver lining here, looks like the software update and support business was better. But pretty...]]></description>
			<content:encoded><![CDATA[<div>&quot;Pretty disappointing. Trying to find the silver lining here, looks like the software update and support business was better. But pretty disappointing on the hardware side,&quot; one analyst said....<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/oracle-earnings-miss-hardware-revenue-204131278.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?346508-Oracle-Earnings-Miss-as-Hardware-Revenue-Sinks</guid>
		</item>
		<item>
			<title>FedEx Earnings Fall Short on International Weakness</title>
			<link>http://wakingthebull.com/showthread.php?346509-FedEx-Earnings-Fall-Short-on-International-Weakness&amp;goto=newpost</link>
			<pubDate>Wed, 15 May 2013 10:01:18 GMT</pubDate>
			<description><![CDATA[The package delivery company reported quarterly earnings on Wednesday that fell shy of analysts' expectations as it saw continued weakness in...]]></description>
			<content:encoded><![CDATA[<div>The package delivery company reported quarterly earnings on Wednesday that fell shy of analysts' expectations as it saw continued weakness in international air freight market and consumers chose less expensive ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/fedex-earnings-fall-short-international-120817438.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?40-Earnings">Earnings</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?346509-FedEx-Earnings-Fall-Short-on-International-Weakness</guid>
		</item>
	</channel>
</rss>
