<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Waking the Bull - Across the Wires!</title>
		<link>http://wakingthebull.com/</link>
		<description><![CDATA[What's Going on Right Now.]]></description>
		<language>en</language>
		<lastBuildDate>Sun, 26 May 2013 07:16:19 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://wakingthebull.com/images/misc/rss.png</url>
			<title>Waking the Bull - Across the Wires!</title>
			<link>http://wakingthebull.com/</link>
		</image>
		<item>
			<title>News Corp to take charge of up to $1.4 billion this quarter</title>
			<link>http://wakingthebull.com/showthread.php?348038-News-Corp-to-take-charge-of-up-to-1.4-billion-this-quarter&amp;goto=newpost</link>
			<pubDate>Sun, 26 May 2013 03:28:44 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><a href="http://finance.yahoo.com/news/news-corp-charge-1-4-005236499.html" target="_blank"><img src="http://l.yimg.com/bt/api/res/1.2/kqjZP1PTOw6cb1rC6nX3yA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2013-05-25T012212Z_5_CBRE94N12JJ00_RTROPTP_3_MILKEN_original.jpg" border="0" alt="" /></a>News Corp said on Friday it will write down the value of its Australian and U.S. publishing assets by up to $1.4 billion, as the company prepares to split its business between its newspaper and entertainment ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/news-corp-charge-1-4-005236499.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?348038-News-Corp-to-take-charge-of-up-to-1.4-billion-this-quarter</guid>
		</item>
		<item>
			<title>Foreign investors still buy stocks, but pace slows</title>
			<link>http://wakingthebull.com/showthread.php?347978-Foreign-investors-still-buy-stocks-but-pace-slows&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><a href="http://finance.yahoo.com/news/foreign-investors-still-buy-stocks-040748360.html" target="_blank"><img src="http://l2.yimg.com/bt/api/res/1.2/_VfS_om7eo8U_AJmiUuSLg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/SG_AHTTP_OLINBUS_Wrapper_NewFeed_1/2013-05-24T040748Z_1_CDEE94N0BH700_RTROPTP_3_INDIA_original.jpg" border="0" alt="" /></a>Reuters Market Eye - Foreign institutional investors (FIIs) extended their record net purchases of Indian stocks to a 26th consecutive sessions on Thursday, despite sharp share falls sparked by worries ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/foreign-investors-still-buy-stocks-040748360.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347978-Foreign-investors-still-buy-stocks-but-pace-slows</guid>
		</item>
		<item>
			<title>SEI Investments Rewards Shareholders</title>
			<link>http://wakingthebull.com/showthread.php?347936-SEI-Investments-Rewards-Shareholders&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 23:33:51 GMT</pubDate>
			<description>Proceeding with its strategy of consistently enhancing shareholder value, SEI Investments announced new capital deployment plans. 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Proceeding with its strategy of consistently enhancing shareholder value, SEI Investments announced new capital deployment plans.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/sei-investments-rewards-shareholders-223501018.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347936-SEI-Investments-Rewards-Shareholders</guid>
		</item>
		<item>
			<title><![CDATA[Mass sell-off in Spain's Bankia hit small investors]]></title>
			<link>http://wakingthebull.com/showthread.php?347810-Mass-sell-off-in-Spain-s-Bankia-hit-small-investors&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 22:35:38 GMT</pubDate>
			<description><![CDATA[MADRID (Reuters) - Small investors in shares of in Spain's nationalised lender Bankia suffered new massive losses on Thursday as the stock plunged by...]]></description>
			<content:encoded><![CDATA[<div>MADRID (Reuters) - Small investors in shares of in Spain's nationalised lender Bankia suffered new massive losses on Thursday as the stock plunged by more than 50 percent amid an abnormally high volume ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/mass-sell-off-spains-bankia-222527497.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347810-Mass-sell-off-in-Spain-s-Bankia-hit-small-investors</guid>
		</item>
		<item>
			<title>First Potomac Prices Upsized Offering</title>
			<link>http://wakingthebull.com/showthread.php?347811-First-Potomac-Prices-Upsized-Offering&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 22:35:38 GMT</pubDate>
			<description>First Potomac priced an upsized equity offering of 6.5 million shares at $14.70 per share to reduce debt. 
 
 
More......</description>
			<content:encoded><![CDATA[<div>First Potomac priced an upsized equity offering of 6.5 million shares at $14.70 per share to reduce debt.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/first-potomac-prices-upsized-offering-214502219.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347811-First-Potomac-Prices-Upsized-Offering</guid>
		</item>
		<item>
			<title>Beaten-Down Steel Stock Offers Instant Payday While Waiting for a Bounce Back</title>
			<link>http://wakingthebull.com/showthread.php?347812-Beaten-Down-Steel-Stock-Offers-Instant-Payday-While-Waiting-for-a-Bounce-Back&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 22:35:38 GMT</pubDate>
			<description>United States Steel Corp. (NYSE: X) has traded in a range from $26 to $18 since last May, with what looks to be a failed downside test in the past...</description>
			<content:encoded><![CDATA[<div>United States Steel Corp. (NYSE: X) has traded in a range from $26 to $18 since last May, with what looks to be a failed downside test in the past few weeks. As of this writing, X is trading around $18.50. ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/beaten-down-steel-stock-offers-213000459.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347812-Beaten-Down-Steel-Stock-Offers-Instant-Payday-While-Waiting-for-a-Bounce-Back</guid>
		</item>
		<item>
			<title>DDR Prices Senior Notes</title>
			<link>http://wakingthebull.com/showthread.php?347813-DDR-Prices-Senior-Notes&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 22:35:38 GMT</pubDate>
			<description>DDR recently priced an underwritten public offering of unsecured senior notes worth $300 million at 99.397%. 
 
 
More......</description>
			<content:encoded><![CDATA[<div>DDR recently priced an underwritten public offering of unsecured senior notes worth $300 million at 99.397%.<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/ddr-prices-senior-notes-211002667.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347813-DDR-Prices-Senior-Notes</guid>
		</item>
		<item>
			<title>MALAYSIA PRESS-AirAsia X IPO to bank on retail interest, no cornerstones-The Edge</title>
			<link>http://wakingthebull.com/showthread.php?347763-MALAYSIA-PRESS-AirAsia-X-IPO-to-bank-on-retail-interest-no-cornerstones-The-Edge&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 03:32:32 GMT</pubDate>
			<description>AirAsia X Bhd, banking on retail participation to boost the take-up of its impending initial public offerings (IPO), will not have cornerstone...</description>
			<content:encoded><![CDATA[<div>AirAsia X Bhd, banking on retail participation to boost the take-up of its impending initial public offerings (IPO), will not have cornerstone investors. Bankers familiar with the listing said this will ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/malaysia-press-airasia-x-ipo-010019733.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347763-MALAYSIA-PRESS-AirAsia-X-IPO-to-bank-on-retail-interest-no-cornerstones-The-Edge</guid>
		</item>
		<item>
			<title>Malaysia-Market factors to watch on May 23</title>
			<link>http://wakingthebull.com/showthread.php?347764-Malaysia-Market-factors-to-watch-on-May-23&amp;goto=newpost</link>
			<pubDate>Thu, 23 May 2013 03:32:32 GMT</pubDate>
			<description>Following is a list of events in Malaysia as well as news company-related and market news which could have an influence on the local market. --MARKET...</description>
			<content:encoded><![CDATA[<div>Following is a list of events in Malaysia as well as news company-related and market news which could have an influence on the local market. --MARKET SNAP SHOT @ 14 GMT 00: ------ ------ ------ INSTRUMENT ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/malaysia-market-factors-watch-may-001947369.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347764-Malaysia-Market-factors-to-watch-on-May-23</guid>
		</item>
		<item>
			<title>LYB to buy back shares, increase dividend</title>
			<link>http://wakingthebull.com/showthread.php?347658-LYB-to-buy-back-shares-increase-dividend&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 23:40:34 GMT</pubDate>
			<description>LyondellBasell Industries NV said Wednesday that it will buy back shares, increase its dividend and update its board. The company, which refines oil...</description>
			<content:encoded><![CDATA[<div>LyondellBasell Industries NV said Wednesday that it will buy back shares, increase its dividend and update its board. The company, which refines oil and makes chemicals and plastics used in manufacturing ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/lyb-buy-back-shares-increase-224530221.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347658-LYB-to-buy-back-shares-increase-dividend</guid>
		</item>
		<item>
			<title>Merck Enters into Strategic Deal</title>
			<link>http://wakingthebull.com/showthread.php?347659-Merck-Enters-into-Strategic-Deal&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 23:40:34 GMT</pubDate>
			<description><![CDATA[In an attempt to boost shareholders' value, Merck -- the N.J.-based major drug manufacturer -- entered into an agreement with Goldman 
 
 
More......]]></description>
			<content:encoded><![CDATA[<div>In an attempt to boost shareholders' value, Merck -- the N.J.-based major drug manufacturer -- entered into an agreement with Goldman<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/merck-enters-strategic-deal-214502192.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347659-Merck-Enters-into-Strategic-Deal</guid>
		</item>
		<item>
			<title>Bull of the Day: Santarus (SNTS)</title>
			<link>http://wakingthebull.com/showthread.php?347585-Bull-of-the-Day-Santarus-(SNTS)&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 09:17:16 GMT</pubDate>
			<description><![CDATA[If this biotech stock's run makes your stomach queasy, they've got a med for that 
 
 
More......]]></description>
			<content:encoded><![CDATA[<div>If this biotech stock's run makes your stomach queasy, they've got a med for that<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/bull-day-santarus-snts-050009001.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347585-Bull-of-the-Day-Santarus-(SNTS)</guid>
		</item>
		<item>
			<title>Can Bernanke Rein in Those Dollar Bulls?</title>
			<link>http://wakingthebull.com/showthread.php?347586-Can-Bernanke-Rein-in-Those-Dollar-Bulls&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 09:17:16 GMT</pubDate>
			<description>The U.S. dollar has been on a roll since talk of the Federal Reserve unwinding its aggressive monetary stimulus program gathered pace about a...</description>
			<content:encoded><![CDATA[<div>The U.S. dollar has been on a roll since talk of the Federal Reserve unwinding its aggressive monetary stimulus program gathered pace about a fortnight ago. Now, Fed Chairman Ben Bernanke could give the ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/bernanke-rein-those-dollar-bulls-041324702.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347586-Can-Bernanke-Rein-in-Those-Dollar-Bulls</guid>
		</item>
		<item>
			<title>Merck to repurchase $5B in common stock</title>
			<link>http://wakingthebull.com/showthread.php?347475-Merck-to-repurchase-5B-in-common-stock&amp;goto=newpost</link>
			<pubDate>Wed, 22 May 2013 04:14:13 GMT</pubDate>
			<description><![CDATA[Merck & Co Inc. said it will repurchase $5 billion worth of its common stock under an accelerated share repurchase agreement with Goldman Sachs & Co....]]></description>
			<content:encoded><![CDATA[<div>Merck &amp; Co Inc. said it will repurchase $5 billion worth of its common stock under an accelerated share repurchase agreement with Goldman Sachs &amp; Co. Merck, the world's third-largest drugmaker, said the ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/merck-repurchase-5b-common-stock-214217138.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347475-Merck-to-repurchase-5B-in-common-stock</guid>
		</item>
		<item>
			<title>Banks lead FTSE to highest close since late 2000</title>
			<link>http://wakingthebull.com/showthread.php?347356-Banks-lead-FTSE-to-highest-close-since-late-2000&amp;goto=newpost</link>
			<pubDate>Mon, 20 May 2013 17:01:40 GMT</pubDate>
			<description><![CDATA[LONDON (Reuters) - Britain's benchmark equity index rose on Monday to its best closing level since late 2000, helped by rising bank stocks, and...]]></description>
			<content:encoded><![CDATA[<div>LONDON (Reuters) - Britain's benchmark equity index rose on Monday to its best closing level since late 2000, helped by rising bank stocks, and analysts said there was little holding it back from its all-time ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/ftse-hits-fresh-five-half-071437267.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347356-Banks-lead-FTSE-to-highest-close-since-late-2000</guid>
		</item>
	</channel>
</rss>
