<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Waking the Bull</title>
		<link>http://wakingthebull.com/</link>
		<description>Waking the Bull is a premier financial website that focuses on equity and option trading as vehicles for generating both short and long-term profits.</description>
		<language>en</language>
		<lastBuildDate>Fri, 24 May 2013 06:38:21 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://wakingthebull.com/images/misc/rss.png</url>
			<title>Waking the Bull</title>
			<link>http://wakingthebull.com/</link>
		</image>
		<item>
			<title>Silvercorp Metals Q4 Revenues and Profit Drop</title>
			<link>http://wakingthebull.com/showthread.php?347975-Silvercorp-Metals-Q4-Revenues-and-Profit-Drop&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description><![CDATA[http://www.fool.com/investing/general/2013/05/23/silvercorp-metals-q4-revenues-and-profit-drop-2.aspx?source=eogyholnk0000001]More...]]></description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/finance/external/mfool/rss/SIG=137d5q9pl/*&#91;url" target="_blank">http://www.fool.com/investing/general/2013/05/23/silvercorp-metals-q4-revenues-and-profit-drop-2.aspx?source=eogyholnk0000001]More</a>...[/url]</div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?37-Silver">Silver</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347975-Silvercorp-Metals-Q4-Revenues-and-Profit-Drop</guid>
		</item>
		<item>
			<title>Agnico Eagle Mines Limited Announces Investment in Probe Mines Limited</title>
			<link>http://wakingthebull.com/showthread.php?347976-Agnico-Eagle-Mines-Limited-Announces-Investment-in-Probe-Mines-Limited&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description><![CDATA[[CNW Group] - Agnico Eagle Mines Limited Announces Investment in Probe Mines Limited 
...]]></description>
			<content:encoded><![CDATA[<div>[CNW Group] - Agnico Eagle Mines Limited Announces Investment in Probe Mines Limited<br />
<br />
<a href="http://us.rd.yahoo.com/finance/news/rss/story/*&#91;url" target="_blank">http://finance.yahoo.com/news/agnico-eagle-mines-limited-announces-010600341.html]More</a>...[/url]</div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?38-Gold">Gold</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347976-Agnico-Eagle-Mines-Limited-Announces-Investment-in-Probe-Mines-Limited</guid>
		</item>
		<item>
			<title>Agnico Eagle Mines Limited Announces Investment in Probe Mines Limited</title>
			<link>http://wakingthebull.com/showthread.php?347977-Agnico-Eagle-Mines-Limited-Announces-Investment-in-Probe-Mines-Limited&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description><![CDATA[[PR Newswire] - (All amounts expressed in Canadian dollars unless otherwise noted) TORONTO, May 23, 2013 /PRNewswire/ - Agnico Eagle Mines Limited...]]></description>
			<content:encoded><![CDATA[<div>[PR Newswire] - (All amounts expressed in Canadian dollars unless otherwise noted) TORONTO, May 23, 2013 /PRNewswire/ - Agnico Eagle Mines Limited (TSX and NYSE: AEM) (&quot;Agnico&quot;) today announced that it has entered ...<br />
<br />
<a href="http://us.rd.yahoo.com/finance/news/rss/story/*&#91;url" target="_blank">http://finance.yahoo.com/news/agnico-eagle-mines-limited-announces-010600281.html]More</a>...[/url]</div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?38-Gold">Gold</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347977-Agnico-Eagle-Mines-Limited-Announces-Investment-in-Probe-Mines-Limited</guid>
		</item>
		<item>
			<title>Foreign investors still buy stocks, but pace slows</title>
			<link>http://wakingthebull.com/showthread.php?347978-Foreign-investors-still-buy-stocks-but-pace-slows&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description>Image:...</description>
			<content:encoded><![CDATA[<div><a href="http://finance.yahoo.com/news/foreign-investors-still-buy-stocks-040748360.html" target="_blank"><img src="http://l2.yimg.com/bt/api/res/1.2/_VfS_om7eo8U_AJmiUuSLg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/SG_AHTTP_OLINBUS_Wrapper_NewFeed_1/2013-05-24T040748Z_1_CDEE94N0BH700_RTROPTP_3_INDIA_original.jpg" border="0" alt="" /></a>Reuters Market Eye - Foreign institutional investors (FIIs) extended their record net purchases of Indian stocks to a 26th consecutive sessions on Thursday, despite sharp share falls sparked by worries ...<br />
<br />
<br />
<a href="http://finance.yahoo.com/news/foreign-investors-still-buy-stocks-040748360.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?36-Across-the-Wires!">Across the Wires!</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347978-Foreign-investors-still-buy-stocks-but-pace-slows</guid>
		</item>
		<item>
			<title>New Product Line from Logitech - Analyst Blog</title>
			<link>http://wakingthebull.com/showthread.php?347979-New-Product-Line-from-Logitech-Analyst-Blog&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description>Recently  Logitech International SA (  LOGI  )  introduced a new product for better and enhanced  customer satisfaction with the launch of the first...</description>
			<content:encoded><![CDATA[<div>Recently  Logitech International SA (  LOGI  )  introduced a new product for better and enhanced  customer satisfaction with the launch of the first iPad  keyboard.  The keyboard has been<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/6mz4zv1SJus" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/6mz4zv1SJus/new-product-line-from-logitech-analyst-blog-cm248404" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347979-New-Product-Line-from-Logitech-Analyst-Blog</guid>
		</item>
		<item>
			<title>Japan stocks slip into losses after Kuroda remarks</title>
			<link>http://wakingthebull.com/showthread.php?347980-Japan-stocks-slip-into-losses-after-Kuroda-remarks&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description>HONG KONG (MarketWatch) -- Japanese stocks tumbled back into losses in Friday afternoon trading as the yen strengthened sharply, despite comments...</description>
			<content:encoded><![CDATA[<div>HONG KONG (MarketWatch) -- Japanese stocks tumbled back into losses in Friday afternoon trading as the yen strengthened sharply, despite comments from Bank of Japan Gov. Haruhiko Kuroda's remarks that stability in the local bond market is &quot;extremely desirable&quot; to the central bank. The Nikkei Stock Average, up more than 3% earlier in the day, was down 1% at 14,344.92, after dropping as low as 14,238.45 in volatile trading. The U.S. dollar  fell as low as ¥101.13 despite Kuroda's remarks, more than a yen lower than the day's high at ¥102.58.<br />
Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.<br />
<a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=PYOIf-a1KOU:BOuAQ07QWiU:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=PYOIf-a1KOU:BOuAQ07QWiU:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=PYOIf-a1KOU:BOuAQ07QWiU:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=PYOIf-a1KOU:BOuAQ07QWiU:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=PYOIf-a1KOU:BOuAQ07QWiU:V_sGLiPBpWU" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=PYOIf-a1KOU:BOuAQ07QWiU:qj6IDK7rITs" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=qj6IDK7rITs" border="0" alt="" /></a><br />
<img src="http://feeds.feedburner.com/~r/marketwatch/marketpulse/~4/PYOIf-a1KOU" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/PYOIf-a1KOU/story.aspx" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?51-MarketWatch-Breaking-News">MarketWatch Breaking News</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347980-Japan-stocks-slip-into-losses-after-Kuroda-remarks</guid>
		</item>
		<item>
			<title>Google, Facebook mull rival bids for Waze: report</title>
			<link>http://wakingthebull.com/showthread.php?347981-Google-Facebook-mull-rival-bids-for-Waze-report&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description>LOS ANGELES (MarketWatch) -- Google Inc.  may enter a potential bidding war with Facebook Inc.  for Israeli mobile-app developer Waze Inc., according...</description>
			<content:encoded><![CDATA[<div>LOS ANGELES (MarketWatch) -- Google Inc.  may enter a potential bidding war with Facebook Inc.  for Israeli mobile-app developer Waze Inc., according to an anonymously sourced Bloomberg News report late Thursday. Earlier news reports had tipped Facebook as conducting advanced talks to buy Waze for between $800 million and $1 billion. The Bloomberg report said Waze was seeking more than $1 billion from Google, and may decide to stay independent and raise financing instead. Waze, based in Israel with a Palo Alto, Calif., U.S. headquarters, makes apps which offer user-generated traffic and navigation information.<br />
Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.<br />
<a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=zc6AVmdSCnk:MfAU_tWFBIc:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=zc6AVmdSCnk:MfAU_tWFBIc:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=zc6AVmdSCnk:MfAU_tWFBIc:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=zc6AVmdSCnk:MfAU_tWFBIc:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=zc6AVmdSCnk:MfAU_tWFBIc:V_sGLiPBpWU" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=zc6AVmdSCnk:MfAU_tWFBIc:qj6IDK7rITs" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=qj6IDK7rITs" border="0" alt="" /></a><br />
<img src="http://feeds.feedburner.com/~r/marketwatch/marketpulse/~4/zc6AVmdSCnk" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/zc6AVmdSCnk/story.aspx" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?51-MarketWatch-Breaking-News">MarketWatch Breaking News</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347981-Google-Facebook-mull-rival-bids-for-Waze-report</guid>
		</item>
		<item>
			<title>Hong Kong stocks rebound; Lenovo, ICBC higher</title>
			<link>http://wakingthebull.com/showthread.php?347982-Hong-Kong-stocks-rebound-Lenovo-ICBC-higher&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description>HONG KONG (MarketWatch) -- Hong Kong stocks rebounded early Friday on bargain buying after steep losses in the previous session, with Lenovo Group...</description>
			<content:encoded><![CDATA[<div>HONG KONG (MarketWatch) -- Hong Kong stocks rebounded early Friday on bargain buying after steep losses in the previous session, with Lenovo Group Ltd. extending gains after solid annual results and most financial stocks rising as Japanese and mainland Chinese shares advanced. The Hang Seng Index  rose 0.4% to 22,757.78, after suffering three straight days of losses, including a 2.5% drop Thursday. The Hang Seng China Enterprises Index gained 0.6% to 10,805.31. Shares of Lenovo  rose 3.7%, on top of the 2.9% advance Thursday in the wake of . Shares of Industrial &amp; Commercial Bank of China Ltd.  gained 0.7% and Bank of China Ltd.  rose 0.8% among banks, with China's Shanghai Composite  adding 0.5% to 2,285.98.<br />
Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.<br />
<a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=ZWm1aE7l_Io:1wWUs1MT3z8:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=ZWm1aE7l_Io:1wWUs1MT3z8:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=ZWm1aE7l_Io:1wWUs1MT3z8:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=ZWm1aE7l_Io:1wWUs1MT3z8:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=ZWm1aE7l_Io:1wWUs1MT3z8:V_sGLiPBpWU" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=ZWm1aE7l_Io:1wWUs1MT3z8:qj6IDK7rITs" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=qj6IDK7rITs" border="0" alt="" /></a><br />
<img src="http://feeds.feedburner.com/~r/marketwatch/marketpulse/~4/ZWm1aE7l_Io" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/ZWm1aE7l_Io/story.aspx" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?51-MarketWatch-Breaking-News">MarketWatch Breaking News</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347982-Hong-Kong-stocks-rebound-Lenovo-ICBC-higher</guid>
		</item>
		<item>
			<title>Australia stocks extend selloff</title>
			<link>http://wakingthebull.com/showthread.php?347983-Australia-stocks-extend-selloff&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description>LOS ANGELES (MarketWatch) -- Australian stocks fell in early trade Friday, extending a selloff that pushed the benchmark to a one-month low Thursday...</description>
			<content:encoded><![CDATA[<div>LOS ANGELES (MarketWatch) -- Australian stocks fell in early trade Friday, extending a selloff that pushed the benchmark to a one-month low Thursday after disappointing data from China, Australia's largest export market. The S&amp;P/ASX 200  turned lower by 0.3% at 5,047.80, following its loss of 2% in the previous session after an in May manufacturing activity in China. Banking stocks lost grip of gains, with Westpac Banking Corp.  off 1.3%, and energy issues struggled, with Woodside Petroleum Ltd.  down 0.2%. Mining stocks were mixed, with Rio Tinto Ltd.  lower by 0.2%, but Newcrest Mining Ltd.  up 2.6% after gold futures rallied overnight. In other action, shares of Echo Entertainment Group Ltd.  dropped 11% after Crown Ltd.  sold a 10% stake in the casino operator. For the week, the S&amp;P/ASX 200 was poised to lose about 2.5%. <br />
Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.<br />
<a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=AqptZyEnUBA:0bX-Uq_4AkA:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=AqptZyEnUBA:0bX-Uq_4AkA:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=AqptZyEnUBA:0bX-Uq_4AkA:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=AqptZyEnUBA:0bX-Uq_4AkA:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=AqptZyEnUBA:0bX-Uq_4AkA:V_sGLiPBpWU" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=AqptZyEnUBA:0bX-Uq_4AkA:qj6IDK7rITs" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=qj6IDK7rITs" border="0" alt="" /></a><br />
<img src="http://feeds.feedburner.com/~r/marketwatch/marketpulse/~4/AqptZyEnUBA" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/AqptZyEnUBA/story.aspx" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?51-MarketWatch-Breaking-News">MarketWatch Breaking News</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347983-Australia-stocks-extend-selloff</guid>
		</item>
		<item>
			<title>Japan stocks rebound after slump; Nikkei up 3.2%</title>
			<link>http://wakingthebull.com/showthread.php?347984-Japan-stocks-rebound-after-slump-Nikkei-up-3.2&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description>HONG KONG (MarketWatch) -- Japanese stocks jumped early Friday, with the Nikkei Stock Average  climbing 3.2% after diving 7.3% in the previous...</description>
			<content:encoded><![CDATA[<div>HONG KONG (MarketWatch) -- Japanese stocks jumped early Friday, with the Nikkei Stock Average  climbing 3.2% after diving 7.3% in the previous session, prompted by some relief buying amid expectations that the rally that began late last year may have further to go. The broader Topix  advanced 2.9% after Thursday's 6.9% plunge. A recovery in the U.S. dollar , which climbed back above the ¥102 level after slipping below ¥101 on Thursday, helped to lift exporters, with financials also taking back some of their losses. Shares of Mazda Motor Corp.  rebounded 7.7%, Shinsei Bank Ltd.  jumped 7.4%, shipping firm Kawasaki Kisen Kaisha Ltd.  gained 7.2%, mobile-service provider Softbank Corp.  rose 5.6% and Tokyu Land Corp.  was 5.8% higher in a recovery spread across sectors.<br />
Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news.<br />
<a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=4mT_IgY_7iY:mKSPBLzxKuo:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=4mT_IgY_7iY:mKSPBLzxKuo:F7zBnMyn0Lo" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=4mT_IgY_7iY:mKSPBLzxKuo:F7zBnMyn0Lo" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=4mT_IgY_7iY:mKSPBLzxKuo:V_sGLiPBpWU" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?i=4mT_IgY_7iY:mKSPBLzxKuo:V_sGLiPBpWU" border="0" alt="" /></a> <a href="http://feeds.marketwatch.com/~ff/marketwatch/marketpulse?a=4mT_IgY_7iY:mKSPBLzxKuo:qj6IDK7rITs" target="_blank"><img src="http://feeds.feedburner.com/~ff/marketwatch/marketpulse?d=qj6IDK7rITs" border="0" alt="" /></a><br />
<img src="http://feeds.feedburner.com/~r/marketwatch/marketpulse/~4/4mT_IgY_7iY" border="0" alt="" /><br />
<br />
<a href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/4mT_IgY_7iY/story.aspx" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?51-MarketWatch-Breaking-News">MarketWatch Breaking News</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347984-Japan-stocks-rebound-after-slump-Nikkei-up-3.2</guid>
		</item>
		<item>
			<title>3 Dreamy Small Cap Stocks - Investment Ideas</title>
			<link>http://wakingthebull.com/showthread.php?347985-3-Dreamy-Small-Cap-Stocks-Investment-Ideas&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description><![CDATA[Everyone knows the big cap stocks because everyone owns them.  You know the names: Apple, Google, Johnson & Johnson,  McDonalds. I could go on and...]]></description>
			<content:encoded><![CDATA[<div>Everyone knows the big cap stocks because everyone owns them.  You know the names: Apple, Google, Johnson &amp; Johnson,  McDonalds. I could go on and on. Some of the large caps, like<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/p1COmM4uPWo" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/p1COmM4uPWo/3-dreamy-small-cap-stocks-investment-ideas-cm248405" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347985-3-Dreamy-Small-Cap-Stocks-Investment-Ideas</guid>
		</item>
		<item>
			<title>Nigeria ETF Gets Good News on Glum Day For Global Markets</title>
			<link>http://wakingthebull.com/showthread.php?347986-Nigeria-ETF-Gets-Good-News-on-Glum-Day-For-Global-Markets&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description>On Thursday, China sneezed,  Japan caught the cold  , and  ETFs  tracking a plethora of global markets closed lower.  Predictably, emerging markets...</description>
			<content:encoded><![CDATA[<div>On Thursday, China sneezed,  Japan caught the cold  , and  ETFs  tracking a plethora of global markets closed lower.  Predictably, emerging markets sagged with the Vanguard MSCI Emerging<img src="http://feeds.feedburner.com/~r/nasdaq/categories/~4/EJsCsxY0Ovk" border="0" alt="" /><br />
<br />
<a href="http://articlefeeds.nasdaq.com/~r/nasdaq/categories/~3/EJsCsxY0Ovk/nigeria-etf-gets-good-news-on-glum-day-for-global-markets-cm248398" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?50-Nasdaq-Stock-News-Feed">Nasdaq Stock News Feed</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347986-Nigeria-ETF-Gets-Good-News-on-Glum-Day-For-Global-Markets</guid>
		</item>
		<item>
			<title>IRS Official at Center of Scandal Refused to Resign, Senator Says</title>
			<link>http://wakingthebull.com/showthread.php?347987-IRS-Official-at-Center-of-Scandal-Refused-to-Resign-Senator-Says&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description><![CDATA[Lois Lerner, the IRS official who refused to testify on her agency's scandal, also refused to resign, according to a Republican senator who...]]></description>
			<content:encoded><![CDATA[<div>Lois Lerner, the IRS official who refused to testify on her agency's scandal, also refused to resign, according to a Republican senator who complained that she was only put on administrative leave &#8212; with pay.  <b><a href="http://www.foxnews.com/politics/2013/05/23/republicans-may-call-back-irs-official-who-refused-to-testify/" target="_blank">Issa Looks to Call Back IRS Official Who Refused to Testify, Says She Voided 5th Amendment Right</a></b><br />
<b><a href="http://www.foxbusiness.com/government/2013/05/23/how-political-pressure-on-irs-began/" target="_blank"> How Political Pressure on the IRS Began</a></b><br />
<b><a href="http://www.foxnews.com/opinion/2013/05/23/irs-lois-lerner-did-really-take-fifth/" target="_blank">OPINION: IRS' Lois Lerner &#8212; Did She Really Take the Fifth?  </a></b><br />
<br />
<br />
<a href="http://www.foxnews.com/politics/2013/05/23/irs-official-who-refused-to-testify-placed-on-administrative-leave/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?52-Foxnews">Foxnews</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347987-IRS-Official-at-Center-of-Scandal-Refused-to-Resign-Senator-Says</guid>
		</item>
		<item>
			<title><![CDATA['CONTRADICTS REALITY':Senators Rip Obama Call to Repeal 'Use of Force' Law]]></title>
			<link>http://wakingthebull.com/showthread.php?347988-CONTRADICTS-REALITY-Senators-Rip-Obama-Call-to-Repeal-Use-of-Force-Law&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description><![CDATA[*OPINION: Obama Thinks We Won War On Terror and It's Time to Move On...]]></description>
			<content:encoded><![CDATA[<div><b><a href="http://www.foxnews.com/opinion/2013/05/23/obama-thinks-won-war-on-terror-and-it-time-to-move-on/" target="_blank">OPINION: Obama Thinks We Won War On Terror and It's Time to Move On</a></b><br />
<b><a href="http://www.foxnews.com/politics/2013/05/23/obama-defends-us-drone-program/" target="_blank">Obama Defends Drone Program, Renews Push to Close Gitmo</a></b><br />
<b><a href="http://www.foxnews.com/politics/2013/05/23/president-obama-prepared-remarks-for-speech-on-counterterrorism-policy/" target="_blank">Obama's Prepared Remarks for Speech on Counterterrorism Policy </a></b><br />
<b><a href="http://www.foxnews.com/world/2013/05/23/pakistan-military-incoming-president-pledge-to-fight-us-drone-campaign/" target="_blank">Pakistani Military and Incoming PM Plan to Fight US Drone Campaign</a></b><br />
<br />
<br />
<a href="http://www.foxnews.com/politics/2013/05/23/republicans-criticize-obama-over-call-for-repeal-2001-use-force-law/" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://wakingthebull.com/forumdisplay.php?52-Foxnews">Foxnews</category>
			<dc:creator>WTB RSS</dc:creator>
			<guid isPermaLink="true">http://wakingthebull.com/showthread.php?347988-CONTRADICTS-REALITY-Senators-Rip-Obama-Call-to-Repeal-Use-of-Force-Law</guid>
		</item>
		<item>
			<title>CHICKEN FIGHT:Study Backs Farmer in Pollution Battle With EPA</title>
			<link>http://wakingthebull.com/showthread.php?347989-CHICKEN-FIGHT-Study-Backs-Farmer-in-Pollution-Battle-With-EPA&amp;goto=newpost</link>
			<pubDate>Fri, 24 May 2013 05:25:30 GMT</pubDate>
			<description>*Proposal to Let States Control Food Stamp Program Rejected by Senate...</description>
